MBE Crucibles
The following represents some of the most popular crucibles in the MTC CVD Materials inventory. However, this is not a complete
list.
| PMI Catalog # | O.E.M. | I.D. inches | I.H. inches | Lip O.D. inches |
|---|---|---|---|---|
| 70293 | Riber 10 cc | 0 | 0 | 0 |
| 58964 | Riber 25 cc | 0.75 | 3.6 | 1.29 |
| 63082 | Riber 35 cc | 0.93 | 3.5 | 1.45 |
| 63311 | Varlan 5 cc | 0.69 | 1.6 | 1.43 |
| 62202 | Varlan 16 cc | 0.64 | 3.2 | 1.43 |
| 53756 | Varlan 40 cc | 0.83 | 5.6 | 1.43 |
| 63021 | Varlan 60 cc | 1.5 | 4.2 | 2.13 |
| 63027 | Varlan 125 cc | 1.46 | 4.2 | 2.13 |
| 63283 | Perkin Elmer 2 cc | 0.415 | 1.1 | 0.685 |
| 63132 | Perkin Elmer 20 cc | 0.66 | 3.2 | 1.13 |
| 63133 | Perkin Elmer 60 cc | 1.5 | 3.5 | 2.1 |
| 70423 | V.G. Semicon 25 cc | 1.34 | 2.33 | 2.01 |
| 59819 | V.G. Semicon 40 cc | 0.83 | 5.9 | 1.98 |
| 70712 | V.G. Semicon 40 cc | 1.488 | 3.47 | 2 |
| 70001 | V.G. Semicon70 cc | 1.73 | 4.49 | 2.36 |
| 63257 | V.G. Semicon150 cc | 1.37 | 6.5 | 1.77 |
| 67726 | V.G. Semicon 200 cc | 2.76 | 6.98 | 3.31 |


